2012-2013 Lodging |
||||||
| While you're here, take off your ski boots and stay awhile. Bittersweet Ski Area lists these lodging options as a convenience to our visitors, but does not endorse or recommend them. Please check out each facility thoroughly to be certain that it has the quality and amenities that you require. Thank you. | ||||||
website 30 minutes to Bittersweet. | ![]() | |||||
| Family Friendly. Weekdays: Rooms from $69, Suites from $99. Indoor Pool & Hot Tub. Whirlpool/Fireplace Suites. Discounted Lift Tickets. Deluxe Continental Breakfast Daily. Nearby Gun Lake Casino. Ski Clubs Welcome. | ||||||
website 10-14 minutes to Bittersweet. | ![]() | |||||
|
Special Promotions for Skiers! Our Amenities Include: Indoor Heated Pool, Steam Room, Exercise Room, Guest Laundry, 24-Hour Coffee,In-Room refrigerator and microwaves, In-Room, Flat Screen, TV/DVD Combo |
||||||
website 20 minutes to Bittersweet. | ![]() | |||||
| Experience bliss and the royal treatment! Ten rooms/suites with whirlpool tubs and fireplaces, full breakfast, cable TV/DVD, free WiFi, spa. Use of snowshoes for walking through our wooded estate included in the room rate. | ||||||
website 10 minutes to Bittersweet. | ![]() | |||||
Kalamazoo West website 19 minutes to Bittersweet. | ![]() | |||||
| This 100% Non-Smoking Red Roof Inn offers free WiFI, clock radio, free voicemail, free local calls and free long distance in the Continental US in all guestrooms. In-room safe available for a nominal fee. Superior King Rooms also offer a microwave and refrigerator, as well as in-room coffee. . This location offers access to a fitness center nearby for a nominal fee. Free coffee and tea available in the lobby. One well-behaved family pet per room is welcome. | ||||||
| Lodging Owners: Call (269) 375-0464 to request a listing for your business. | ||||||
You'll receive about 10 emails a season with information about contests, special events, Ski Shop and Ski School promotions. |
| Ski/Snowboard Club Card | $15.00 |
| Lift Ticket | $15.00 |
| Ski Rental | $15.00 |
| Snowboard Rental | $15.00 |
| Replacement card | $15.00 |
| Ski/Snowboard Club Card | $14.00 |
| Lift Ticket | $19.00 |
| Ski Rental | $17.00 |
| Snowboard Rental | $17.00 |
| Replacement card | $14.00 |
| Tuesday, May 21, 2013 | Base: New Snow: 0 Man-made snow(Last 24 hrs.): 0 |
| We have closed for the season. Thank you to everyone who came out to ski/ride with us this season! Have a great summer and remember to check back in late August for season pass information for the 2013-2014 season. THANKS FOR CHOOSING BITTERSWEET!!! | |
| Bittersweet Snowline: (269)-694-2032, ext. 23 Office:(269) 694-2820 600 River Road Otsego MI 49078 | |
| Download a job application here | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||

2012-2013 Bittersweet Rental Ski Equipment |
||||||
|
Bittersweet rental ski packages include Rossignol skis in sizes 80cm - 180cm, Your Bittersweet tech will help you with sizing and adjusting of your skis and boots. Helmets are available in small, medium and large, for only $10 |
||||||
2012-2013 Bittersweet Snowboard Rental |
||||||
|
Bittersweet snowboard rental packages include Rossignol boards in sizes 100cm - 165cm and
Rossignol boots available in sizes 1 - 15. Helmets are available in small, medium and large, for only $10 |
||||||
2012-2013 Bittersweet Helmet Rental |
||||||
|
Helmets are available in small, medium and large, for only $10 |
||||||